Wednesday, 25 September 2019
Optional | |
08:00 | Workshop: Introduction to batteries |
12:00 | Lunch and registration |
13:00 | Welcome by Jonathan Højberg, Danish Battery Society |
13:15 | Value chain session I Chair: Jonathan Højberg, Haldor Topsoe A/S and Danish Battery Society |
13:15 | Managing massive wind integration in islands Terji Nielsen , SEV |
13:35 | Towards the stabilisation of Ni-rich cathodes Nils Peter Wagner, Sintef |
13:55 | Amorphous silicon nanoparticles for the next generation lithium-ion batteries Alexey Y Koposov, IFE Institute for Energy Technology |
14:15 | New polymer electrolytes for high-performance rechargeable batteries Dominik Steinle, Karlsruhe Institute of Technology |
14:35 | Optimisation of printed film densification for sodium nickel chloride (Na-Ni-CI) batteries Robert Mitchell, Center for Process Innovation, CPI |
14:55 | Break + coffee |
15:30 | Value chain session II Chair: Roar Hestbek Nicolaisen, Danish Battery Society |
15:30 | Operando Analysis of Interphase Formation in Li-ion Batteries Erik J. Berg, Uppsala University |
15:50 | Research strategy on energy storage and batteries Niels Langvad, Innovation Fund Denmark |
16:10 | Batteries as game changer in the power distribution grid Per Nørgård, Technical University of Denmark |
16:30 | Functional safety requirements for BMS in electric cars Ole Tidemann, Lithium Balance |
16:50 | Active Balancing of State of Health in Battery Systems Gunnar Rohde, Nerve Smart Systems |
17:10 | Recycling of battery materials Hans Eric Melin, Circular Energy Storage Research and Consulting |
17:30 | Break + snacks |
18:00 | Value chain session III Chair: Jonathan Højberg, Haldor Topsoe A/S and Danish Battery Society |
18:00 | Invited talk: Zero Emission Ferry Operation between Helsingborg-Helsingør Jens-Ole Hansen, Forsea |
18:45 | Poster session and light dinner |
20:45 | End of day 1 |
Optional | |
21:00 | Evening network |
Thursday, 26 September 2019
Friday, 27 September 2019
08:30 | Recycling session Chair: Prof. Poul Norby, Technical University of Denmark |
08:30 | Invited talk: Process Alternatives for Li-recovery from spent batteries Prof. Bernd Friederich , RWTH Aachen University – IME Process Metallurgy and Metal Recycling |
09:15 | Battery Recycling Research in Finland and Europe Dr. Pertti Kauranen, Aalto University |
09:35 | Recycling of spent alkaline batteries and recovery of manganese Prof. Ulla Lassi, University of Oulu |
09:55 | Towards Automatic Disassembly of EV-Batteries. Martin Choux, University of Agder |
10:15 | Life cycle assessment, multi-scale materials modelling and system analytics for batteries Yancho Todorov, VTT Technical Research Centre of Finland |
10:35 | Break |
11:05 | Battery research in Europe Chair: Dr. Alexey Y. Koposov, IFE |
11:05 | Challenges for battery industry in Europe Javier Olarte, CIC energiGUNE |
11:25 | BATTERY 2030+ – A large-scale European battery research initiative Prof. Kristina Edström, Uppsala University |
11:40 | BIG-MAP project on Autonomous Materials Discovery Prof. Tejs Vegge, Technical University of Denmark |
11:55 | The Danish Energy Technology Development and Demonstration Program Mads Lyngby Petersen, Danish Energy Agency |
12:15 | Rounding off and info on Nordbatt2021 Jonathan Højberg, Danish Battery Society and Patrik Johansson, Chalmers |
12:35 | Sandwiches to stay or to go |
12:35 | Program ends |