November 1, 2017
12.00-14.30 | Registration |
14.00-14.30 | Coffee break |
14.30-14.35 | Conference opening by Prof. Ulla Lassi, University of Oulu, Finland |
14.35-14.45 | Welcome to Kokkola city by Mayor Stina Mattila, Kokkola, Finland |
Oral session | Chair: Dr. Justin Salminen, Boliden, Finland |
14.45-15.30 | Plenary lecture: From DFT to proof-of-concept Li- and Na-ion battery prototypes by Prof. Josh Thomas, Uppsala University and LiFeSiZe, Sweden |
15.30-15.55 | Waste NiMH battery processing by Antti Porvali, Aalto University, Finland |
15.55-16.20 | Multi-layer graphene-carbon nanoflower composite synthetized by aerosol based methods for electrochemical application by Prof. Jorma Jokiniemi, University of Eastern Finland, Finland |
16.20-16.45 | Coffee break |
Oral session | Chair: Daniel Brandell, Uppsala University, Sweden |
16.45-17.10 | How to bring your material innovation project to the future battery market by Dr. Catherine Bounsaythip, EIT Raw Materials, EU |
17.10-17.35 | Cycling of zinc-air batteries in alkaline electrolyte by Dr. Mari Juel, Sintef, Norway |
17.35-18.00 | Raw materials for Li-ion and redox flow batteries by Dr. Pertti Kauranen, Aalto University, Finland |
18.30 | Conference get together – sponsored by Keliber |
November 2, 2017
8.00-8.30 | Registration |
Oral session | Chair: Prof. Ulla Lassi, University of Oulu, Finland |
8.30-9.15 | Plenary lecture: European battery material needs for automotive applications by Prof. Noshin Omar, Brussels, EU |
9.15-9.40 | Towards more environmentally friendly iron-based Li-ion batteries by Dr. Mario Valvo, Uppsala University, Sweden |
9.40-10.05 | LIPO cathode barriers by ALD using phosphite precursors by Kristian Kvamme, University of Oslo, Norway |
10.05-10.35 | Coffee break |
Oral session | Chair: Ann Mari Svensson, NTNU, Norway |
10.35-11.00 | Mine to batteries – the importance of cobalt precipitation by Dr. Samuli Räsänen, Freeport Cobalt, Finland |
11.00-11.25 | Use of ultrashort pulsed laser deposition for engineering Li-ion battery materials solutions by Dr Jari Liimatainen, Picodeon Oy Ltd, Finland |
11.25-11.50 | Lithium-ion battery diagnostics: state of health estimation by Samppa Jenu, VTT, Finland |
11.50-13.00 | Lunch |
Oral session | Chair: Dr. Jonathan Højberg, Haldor Topsoe A/S, Denmark |
13.00-13.25 | Electrochemical performance of Si/NCM cells by Juho Välikangas, Kokkola University Consortium Chydenius, Finland |
13.25-13.50 | Boliden Kokkola – forerunner in responsible metals production by Dr. Justin Salminen, Boliden, Finland |
13.50-14.15 | Next-generation batteries: Helping to design new battery materials through new computational tools by Ass. prof. Juan Maria Garcia Lastra, Technical University of Denmark, Denmark |
14.15-14.50 | Coffee break and posters |
Oral session | Chair: Prof. Vesa-Pekka Lehto, University of Eastern Finland, Finland |
14.50-15.15 | A cheap and sustainable cathode material for sodium ion batteries by Ass. prof. Reza Younesi, Uppsala University, Sweden |
15.15-15.40 | Safety and ageing of a commercial Li-ion battery by Preben Vie, Institute for Energy Technology, Norway |
15.40-16.05 | Towards more stable LiCoO2: over-lithiation and doping by Ass. prof. Tanja Kallio, Aalto university, Finland |
16.05-16.30 | Development of high voltage Li1.0Ni0.5Mn1.5O4 by Dr. Jonathan Højberg, Haldor Topsoe A/S, Denmark |
16.30-18.00 | Flash poster session |
19.00 | Conference dinner at Villa Elba – sponsored by Freeport Cobalt |
November 3, 2017
Oral session | Chair: Ass. prof. Tanja Kallio, Aalto university, Finland |
8.30-9.15 | Plenary lecture: The SEI revisited – what do we know about interfaces and interphases? by Prof. Kristina Edström, Uppsala University, Sweden |
9.15-9.40 | Presentation on redox-flow batteries by Ass. prof. Anders Bentien, Aarhus University, Denmark |
9.40-10.05 | Applying porous silicon in Li-ion batteries by Timo Ikonen, University of Eastern Finland, Finland |
10.05-10.35 | Coffee break |
Oral session | Chair: Prof. Torbjörn Gustafsson, Uppsala University, Sweden |
10.35-11.00 | Extraction of lithium from hard rock ore – case study by Pekka Tanskanen, Keliber Oy, Finland |
11.00-11.25 | NorthVolt by COO Paolo Cerruti, NorthVolt, Sweden |
11.25-11.50 | How water-soluble binders control the surface chemistry in lithium-ion battery anodes by Prof. Daniel Brandell, Uppsala University, Sweden |
11.50 | Conference end session and announcement of next Nordbatt conference in Denmark 2019 by Dr. Jonathan Højberg, Haldor Topsoe A/S, Denmark |
End of conference |