December 2, 2015
| 10.00-12.00 | Registration |
| 12.00-13.00 | Lunch |
| 13.00-13.15 | Welcome address |
| Oral session | |
| 13.15-14.00 | Plenary lecture: Lithium and sodium battery materials: Atomic scale insights into defects, diffusion and surfaces by Dr. M. Saiful Islam, University of Bath |
| 14.00-14.20 | Design and dimensioning commercial traction battery systems – heavy duty requirements by Mikko Pihlatie, VTT |
| 14.20-14.40 | High power Li-ion battery systems for maritime applications by Valøen |
| 14.40-15.00 | Li-ion batteries for maritime conditions – life and safety considerations by Preben Vie, Institute for Energy Technology, Norway |
| 15.00-16.00 | Coffee break and poster session |
| Oral session | |
| 16.00-16.20 | Ageing and thermal management of lithium-ion batteries by Ekström |
| 16.20-16.40 | Lithium transition-metal orthosilicates by scalable and inexpensive synthesis methods as positive electrode for Li-ion batteries by Wagner |
| 16.40-17.00 | Novel cathode chemicals in lithium-ion batteries by Juho Välikangas, Kokkola University Consortium Chydenius, Finland |
| 17.00-17.20 | Ionic liquid based electrolytes for high temperature lithium-ion batteries by Plylahan |
| 17.20-17.40 | A renaissance for Li-battery solid polymer electrolytes by Daniel Brandell, Uppsala University, Sweden |
| 17.40-18.30 | Transportation to the Nidaros Cathedral |
| 18.30-19.00 | Reception at the Nidaros Cathedral |
| 19.30 | Dinner at Banksalen |
December 3, 2015
| Oral session | |
| 8.30-9.15 | Plenary lecture: Anode materials and their challenging interfaces – a review by Prof. Kristina Edström, Uppsala University, Sweden |
| 9.15-9.35 | A cost-efficient silicon-carbon based anode material for Li-ion secondary batteries by Hanne Flåten Andersen, IFE/Elkem |
| 9.35-9.55 | Thermal carbonized porous silicon for Li-ion battery anode – optimized size and cracking of particles by Ikonen |
| 9.55-10.15 | Lithium batteries – a matter of safety by Sissel Forseth, Norwegian Defence Research Establishment |
| 10.15-10.35 | Coffee break |
| Oral session | |
| 10.35-10.55 | Zinc-air secondary batteries: overall concept underpinning ZAS project by Colmenares |
| 10.55-11.15 | The carbon-electrolyte interface at high cathodic voltages by Ann Mari Svensson, NTNU, Norway |
| 11.15-11.35 | A challenge for rechargeable Al batteries: Departing from AlCl3 by Toshihiko Mandai, Chalmers |
| 11.35-11.55 | Regeneration of metal hydride battery alloys from spent NiMH batteries by Norèus |
| 11.55-12.15 | Magnesium based alloys as advanced anodes for the Ni-MH batteries by Yartis |
| 12.15-13.10 | Lunch |
| Oral session | |
| 13.10-13.55 | Plenary lecture: Development of battery materials: basics, unknown effects and beyond by Prof. Petr Novak, Paul Sherrer Institute |
| 13.55-14.15 | Battery research at DTU Energy – from atomic scale to battery packs by Prof. Johan Hjelm, Technical University of Denmark, Denmark |
| 14.15-14.35 | Transport phenomena in metal-oxygen batteries: a multi-scale perspective by Prof. Donald Siegel |
| 14.35-14.55 | Coffee break |
| Oral session | |
| 14.55-15.15 | How battery materials work: visualizing ion migration by Mette Filsø, Aarhus University |
| 15.15-15.35 | Electrons in motion at UiO by Ola Nilsen, Oslo University, Norway |
| 15.35-15.55 | Novel designs for high performance lithium batteries by Ahmet Tezel, Graphene Batteries AS |
| 15.55-16.15 | Advanced battery materials by spray pyrolysis by Sophie Labonnote-Weber, Cerpotech |
| 16.15-16.30 | Conference closing and summary |
| End of conference |