December 4, 2013
| 11.00-13.00 | Registration |
| 12.00-13.00 | Lunch |
| 13.00-13.15 | Welcome address by Prof. Kristina Edström, Uppsala University, Sweden |
| Oral session | Chair: Prof. Ulla Lassi, University of Oulo, Finland |
| 13.15-14.00 | Plenary lecture: Li-ion batteries and beyond: where we are and what next by D. Guyomard, Université de Nantes, France |
| 14.00-14.20 | Combined computational and experimental study of the role of CO2 poisoning on the electronic conduction and overpotentials in Li-air batteries by Prof. Tejs Vegge, Technical University of Denmark, Denmark |
| 14.20-14.40 | Next generation batteries – new materials make all the difference by Prof. Patrik Johansson, Chalmers University, Sweden |
| 14.40-15.00 | The carbon-electrolyte interface in Li-ion battery anodes and ccathodes for various electrolyte compositions by Ann Mari Svensson, NTNU, Norway |
| 15.00-15.30 | Coffee break |
| Oral session | Chair: Prof. Tejs Vegge, Technical University of Denmark, Denmark |
| 15.30-15.50 | Battery chemistry research activities at the research group of Applied Chemistry by Prof. Ulla Lassi, University of Oulo, Finland |
| 15.50-16.10 | Environmentally friendly preparation and recycling of water-soluble organic Li-ion battery electrode materials by Stéven Renault, Uppsala University, Sweden |
| 16.10-16.30 | Li-ion battery materials made by atomic layer deposition by Ola Nilsen, Oslo University, Norway |
| 16.30-16.45 | Single-step gas-phase synthesis of Li4Ti5O12 for Li-ion batteries by Jorma Jokiniemi, University of Eastern Finland and VTT, Finland |
| 16.45-17.00 | Optimizing Li4Ti5O12 electrodes for low temperature Li-ion batteries by Tanja Kallio, Aalto University, Finland |
| 17.00-17.20 | The strategy for battery research at IFE by Martin Kirkengen, Institute for Energy Technology, Norway |
| 17.20-17.30 | Coffee break |
| Oral session | Chair: Prof. Kristina Edström, Uppsala University, Sweden |
| 17.30-18.15 | Plenary lecture: Perspectives on energy storage: from flywheels to batteries by Daniel Abraham, Argonne National Laboratory, USA |
| 18.15-21.00 | Poster session and dinner |
December 5, 2013
| Oral session | Chair: Prof. Patrik Johansson, Chalmers University, Sweden |
| 8.30-9.15 | Plenary lecture: Case studies using battery diagnostic toolbox by Bor Yann Liaw, University of Honolulu, Hawaii, USA |
| 9.15-9.45 | Li-ion battery cells in heavy duty hybrid applications by Johan Lindström, Scania, Sweden |
| 9.45-10.05 | Battery challenges at Volvo Cars by Theresa Granérus, Volvo Cars, Sweden |
| 10.05-10.30 | Ageing factors and cyclelife test result for power-optimized lithium-iron phosphate cells by Jens Groot, Chalmers University and AB Volvo, Sweden |
| 10.30-11.00 | Coffee break |
| Oral session | Chair: Prof. Fride Vullum-Bruer, NTNU, Norway |
| 11.00-11.20 | Applied battery research for heavy duty electric commercial vehicles by Ville Erkkilä, VVT, Finland |
| 11.20-11.40 | Experimental and modeling investigations of electrode degradation in battery aging studies for vehicle applications by Matilda Klett, KTH, Sweden |
| 11.40-12.00 | Failure mechanisms in commercial Li-ion batteries by Annika Ahlberg-Tidblad, Etteplan, Finland |
| 12.00-12.20 | The lithium-air battery: How difficult is it to make it rechargeable? by Reza Younesi, Technical University of Denmark, Denmark |
| 12.20-12.40 | Impedance perspectives on Li-air battery overpotentials by Jonathan Højberg, Haldor Topsoe A/S and Technical University of Denmark, Denmark |
| 12.40-13.00 | Carbon fibres in structural lithium-ion batteries – taking advantage of multifunctional properties by Göran Lindbergh, KTH, Sweden |
| 13.00-14.00 | Lunch and poster session |
| Oral session | Chair: Göran Lindbergh, KTH, Sweden |
| 14.00-14.45 | Plenary lecture: Adventures in polymorphism: Li2FeSiO4 and beyond by Robert Armstrong, St Andrews, UK |
| 14.45-15.05 | Synthesis and characterization of nanostructured Li2Fe1+xSiO4/C composites by Prof. Fride Vullum-Bruer, NTNU, Norway |
| 15.05-15.25 | Novel solid polymer electrolytes for large and small lithium battery applications by Daniel Brandell, Uppsala University, Sweden |
| 15.25-15.45 | Where has Uppsala’s battery research made a difference? by Prof. Josh Thomas, Uppsala University and LiFeSiZe, Sweden |
| 15.45-16.00 | Summary of the conference – what to do next? |
| 16.00-16.30 | Coffee break |
| End of conference |